Explore
IVECO BOX+SPONDA
| 1st registration | 25 09 2020 |
| Mileage | 65,464 km |
| Net price | 33,000 € |
| Order number | 12162 |
IVECO BOX+SPONDA
| 1st registration | 25 09 2020 |
| Mileage | 115,400 km |
| Net price | 33,000 € |
| Order number | 12163 |
IVECO FURGONE DI SERIE GRANVOLUME P.4100 H2
| 1st registration | 08 11 2019 |
| Mileage | 100,062 km |
| Net price | 26,000 € |
| Order number | 12161 |
IVECO RIBALTABILE TRILATERALE
| 1st registration | 14 01 2015 |
| Mileage | 592,419 km |
| Net price | 45,000 € |
| Order number | 11767 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


